KOR

   

ENG

   

CHN

선

CHIPCELL CARBON
PRODUCT

HOME > CHIPCELL CARBON > CHIPCELL CARBON 介绍
TYPE / Series
Part No.
Vrated V   Cap. F
Vcharge V
VCut-off V
Iwork A

Calculation


CHIPCELL CARBON 产品

Module Type

Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(℃)
Capacitance
(F)
ESR
(mΩ, @1kHz)
Dimension(mm) Part No.
W L H P
DRMH 5.0 -25~+70 0.5 600 16.5 8.0 14.0 5.0/12.0 DRMH5R0504
5.0 -25~+70 1.5 300 16.5 8.0 21.0 5.0/12.0 DRMH5R0155
5.0 -25~+70 2.5 240 16.5 8.0 26.0 5.0/12.0 DRMH5R0255
5 -25~+70 2.5 240 20.5 10.0 21.0 5.3/15.3 DRMH5R0255S
5 -25~+70 3.5 200 16.5 8.0 31.0 5.0/12.0 DRMH5R0355L
5.0 -25~+70 3.5 200 20.5 10.0 21.0 5.3/15.3 DRMH5R0355
5 -25~+70 3.5 200 20.5 10.0 26.0 5.3/15.3 DRMH5R0355D
5.0 -25~+70 5 150 20.5 10.0 26.0 5.3/15.3 DRMH5R0505
5 -25~+70 5 150 20.5 10.0 31.0 5.3/15.3 DRMH5R0505RX
5 -25~+70 5 150 25.5 12.5 21.0 7.8/17.8 DRMH5R0505S
5.0 -25~+70 7.5 110 25.5 12.5 26.0 7.8/17.8 DRMH5R0755
DRMH 7.5 -25~+70 0.33 900 25.0 8.0 14.0 13.5 DRMH7R5334
7.5 -25~+70 1 450 25.0 8.0 21.0 13.5 DRMH7R5105
7.5 -25~+70 1.5 360 25.0 8.0 26.0 13.5 DRMH7R5155
7.5 -25~+70 1.5 360 31.0 10.0 21.0 15.6 DRMH7R5155S
7.5 -25~+70 2 300 31.0 10.0 21.0 15.6 DRMH7R5205
7.5 -25~+70 2 300 31.0 10.0 26.0 15.6 DRMH7R5205D
7.5 -25~+70 3 250 31.0 10.0 26.0 15.6 DRMH7R5305
7.5 -25~+70 3 250 31.0 10.0 31.0 15.6 DRMH7R5305RX
7.5 -25~+70 3 250 38.5 12.5 21.0 20.6 DRMH7R5305S
7.5 -25~+70 5 150 38.5 12.5 26.0 20.6 DRMH7R5505
DRML 5.4 -40~+65 0.5 400 16.5 8.0 14.0 5.0/12.0 DRML5R4504
5.4 -40~+65 1.5 150 16.5 8.0 21.0 5.0/12.0 DRML5R4155
5.4 -40~+65 2.5 120 16.5 8.0 26.0 5.0/12.0 DRML5R4255
5.4 -40~+65 2.5 120 20.5 10.0 21.0 5.3/15.3 DRML5R4255S
5.4 -40~+65 3.5 100 16.5 8.0 31.0 5.0/12.0 DRML5R4355L
5.4 -40~+65 3.5 100 20.5 10.0 21.0 5.3/15.3 DRML5R4355
5.4 -40~+65 3.5 100 20.5 10.0 26.0 5.3/15.3 DRML5R4355D
5.4 -40~+65 5 80 20.5 10.0 26.0 5.3/15.3 DRML5R4505
5.4 -40~+65 5 80 20.5 10.0 31.0 5.3/15.3 DRML5R4505RX
5.4 -40~+65 5 80 25.5 12.5 21.0 7.8/17.8 DRML5R4505S
5.4 -40~+65 7.5 60 25.5 12.5 26.0 7.8/17.8 DRML5R4755
DRML 7.5 -40~+65 0.33 600 25.0 8.0 14.0 13.5 DRML7R5334
7.5 -40~+65 1 225 25.0 8.0 21.0 13.5 DRML7R5105
7.5 -40~+65 1.5 180 25.0 8.0 26.0 13.5 DRML7R5155
7.5 -40~+65 1.5 180 31.0 10.0 21.0 15.6 DRML7R5155S
7.5 -40~+65 2 150 31.0 10.0 21.0 15.6 DRML7R5205
7.5 -40~+65 2 150 31.0 10.0 26.0 15.6 DRML7R5205D
7.5 -40~+65 3 100 31.0 10.0 26.0 15.6 DRML7R5305
7.5 -40~+65 3 100 31.0 10.0 31.0 15.6 DRML7R5305RX
7.5 -40~+65 3 100 38.5 12.5 21.0 20.6 DRML7R5305S
7.5 -40~+65 5 90 38.5 12.5 26.0 20.6 DRML7R5505
HPMH 5.0 -25~+70 0.5 250 16.5 8.0 21.0 5.0/12.0 HPMH5R0504
5.0 -25~+70 1 220 16.5 8.0 26.0 5.0/12.0 HPMH5R0105
5.0 -25~+70 1.5 180 20.5 10.0 21.0 5.3/15.3 HPMH5R0155
5.0 -25~+70 2 150 20.5 10.0 26.0 5.3/15.3 HPMH5R0205
5.0 -25~+70 2.5 100 25.5 12.5 21.0 7.8/17.8 HPMH5R0255
5.0 -25~+70 4 70 25.5 12.5 26.0 7.8/17.8 HPMH5R0405
HPMH 7.5 -25~+70 0.5 380 25.0 8.0 21.0 13.5 HPMH7R5504
7.5 -25~+70 0.75 350 25.0 8.0 26.0 13.5 HPMH7R5684
7.5 -25~+70 1 280 31.0 10.0 21.0 15.6 HPMH7R5105
7.5 -25~+70 1.5 160 38.5 12.5 21.0 20.6 HPMH7R5155
7.5 -25~+70 2.5 110 38.5 12.5 26.0 20.6 HPMH7R5255
HPML 5.0 -40~+65 0.5 100 16.5 8.0 21.0 5.0/12.0 HPML5R0504
5.0 -40~+65 1 90 16.5 8.0 26.0 5.0/12.0 HPML5R0105
5.0 -40~+65 1.5 70 20.5 10.0 21.0 5.3/15.3 HPML5R0155
5.0 -40~+65 2 60 20.5 10.0 26.0 5.3/15.3 HPML5R0205
5.0 -40~+65 2.5 58 25.5 12.5 21.0 7.8/17.8 HPML5R0255
5.0 -40~+65 4 48 25.5 12.5 26.0 7.8/17.8 HPML5R0405
HPML 7.5 -40~+65 0.5 150 25.0 8.0 21.0 13.5 HPML7R5504
7.5 -40~+65 0.75 140 25.0 8.0 26.0 13.5 HPML7R5684
7.5 -40~+65 1 125 31.0 10.0 21.0 15.6 HPML7R5105
7.5 -40~+65 1.5 85 38.5 12.5 21.0 20.6 HPML7R5155
7.5 -40~+65 2.5 75 38.5 12.5 26.0 20.6 HPML7R5255
DRMT 5.0 -40~+85 0.5 400 16.5 8.0 14.0 5.0/12.0 DRMT5R0504
5 -40~+85 1.5 150 16.5 8.0 21.0 5.0/12.0 DRMT5R0155
5.0 -40~+85 2.5 120 20.5 10.0 21.0 5.3/15.3 DRMT5R0255
5.0 -40~+85 3.5 100 20.5 10.0 26.0 5.3/15.3 DRMT5R0355
5.0 -40~+85 5 80 20.5 10.0 31.0 5.3/15.3 DRMT5R0505
5.0 -40~+85 7.5 60 25.5 12.5 26.0 7.8/17.8 DRMT5R0755
Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(℃)
Capacitance
(F)
ESR
(mΩ, @1kHz)
DRMH 5.0 -25~+70 0.5 600
5.0 -25~+70 1.5 300
5.0 -25~+70 2.5 240
5 -25~+70 2.5 240
5 -25~+70 3.5 200
5.0 -25~+70 3.5 200
5 -25~+70 3.5 200
5.0 -25~+70 5 150
5 -25~+70 5 150
5 -25~+70 5 150
5.0 -25~+70 7.5 110
DRMH 7.5 -25~+70 0.33 900
7.5 -25~+70 1 450
7.5 -25~+70 1.5 360
7.5 -25~+70 1.5 360
7.5 -25~+70 2 300
7.5 -25~+70 2 300
7.5 -25~+70 3 250
7.5 -25~+70 3 250
7.5 -25~+70 3 250
7.5 -25~+70 5 150
DRML 5.4 -40~+65 0.5 400
5.4 -40~+65 1.5 150
5.4 -40~+65 2.5 120
5.4 -40~+65 2.5 120
5.4 -40~+65 3.5 100
5.4 -40~+65 3.5 100
5.4 -40~+65 3.5 100
5.4 -40~+65 5 80
5.4 -40~+65 5 80
5.4 -40~+65 5 80
5.4 -40~+65 7.5 60
DRML 7.5 -40~+65 0.33 600
7.5 -40~+65 1 225
7.5 -40~+65 1.5 180
7.5 -40~+65 1.5 180
7.5 -40~+65 2 150
7.5 -40~+65 2 150
7.5 -40~+65 3 100
7.5 -40~+65 3 100
7.5 -40~+65 3 100
7.5 -40~+65 5 90
HPMH 5.0 -25~+70 0.5 250
5.0 -25~+70 1 220
5.0 -25~+70 1.5 180
5.0 -25~+70 2 150
5.0 -25~+70 2.5 100
5.0 -25~+70 4 70
HPMH 7.5 -25~+70 0.5 380
7.5 -25~+70 0.75 350
7.5 -25~+70 1 280
7.5 -25~+70 1.5 160
7.5 -25~+70 2.5 110
HPML 5.0 -40~+65 0.5 100
5.0 -40~+65 1 90
5.0 -40~+65 1.5 70
5.0 -40~+65 2 60
5.0 -40~+65 2.5 58
5.0 -40~+65 4 48
HPML 7.5 -40~+65 0.5 150
7.5 -40~+65 0.75 140
7.5 -40~+65 1 125
7.5 -40~+65 1.5 85
7.5 -40~+65 2.5 75
DRMT 5.0 -40~+85 0.5 400
5 -40~+85 1.5 150
5.0 -40~+85 2.5 120
5.0 -40~+85 3.5 100
5.0 -40~+85 5 80
5.0 -40~+85 7.5 60