CHIPCELL LITHIUM
PRODUCT
CHIPCELL LITHIUM
产品
Radial Type
CHIPCELL | PS Series | PE Series | |||
---|---|---|---|---|---|
Part No. | PS-08025 | PS-08030 | PS-10030 | PE-05030 | PE-06030 |
Nominal Capacity | 40mAh | 50mAh | 100mAh | 12mAh | 30mAh |
Nominal Voltage | 2.4V | 2.4V | 2.4V | 2.4V | 2.4V |
Operating Voltage Range | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V |
Max. Charge Current | 400mA(10C) | 500mA(10C) | 1,000mA(10C) | 60mA(5C) | 200mA(5C) |
Max. Discharge Current | 400mA(10C) | 500mA(10C) | 1,000mA(10C) | 60mA(5C) | 200mA(5C) |
AC ESR(@1kHz) | 200mΩ | 160mΩ | 100mΩ | 600mΩ | 200mΩ |
Operating Temp. Range | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ |
Cycle Life | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles |
Cell Size | Ф8.0xL25mm | Ф8.0xL30mm | Ф10.0xL30mm | Ф5xL30mm | Ф6.3xL30mm |
Weight | 2.7g | 3.1g | 5.3g | 1.0g | 2.4g |
Coin Type
CHIPCELL | CL Series | |
---|---|---|
Part No. | CL414R | CL614 |
Nominal Capacity (Voltage Range) |
0.4mAh (3.1V ~ 2.0V) |
1.8mAh (3.1V ~ 2.0V) |
Capacity Tolerance | ±25% | ±25% |
Nominal Voltage | 2.4V | 2.4V |
Charge Voltage (Standard Charge Voltage) |
2.8V to 3.1V | 2.8V to 3.1V |
Maximum Charge Current | 0.03mA | 0.1mA |
Standard Discharge Current | 0.005mA | 0.015mA |
AC ESR(@1kHz) | Less than 1500Ω | Less than 800Ω |
Cycle Life (Time)50% | TBD | TBD |
Operating Temp. Range | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Cell Size | Ф4.8 x 1.4mm | Ф6.8 x 1.4mm |
Weight | 0.09g | 0.19g |
Reflow | O | X |